70.00Dec 16, 2025 EOD
| Indobell Insulations Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544334 | NSE Symbol: | - | P/E(TTM): | 20.17 |
| ISIN Demat: | INE0FK501019 | Div & Yield%: | 2.86 | EPS(TTM): | 3.47 |
| Book Value(₹): | 24.54 | Market Cap(₹Cr.): | 44.10 | Face Value(₹): | 10.00 |
| Indobell Insulations Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 544334 | |
| NSE Symbol: | - | |
| P/E(TTM): | 20.17 | |
| ISIN Demat: | INE0FK501019 | |
| Div & Yield%: | 2.86 | |
| EPS(TTM): | 3.47 | |
| Book Value(₹): | 24.54 | |
| Market Cap(₹Cr.): | 44.10 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
70.00Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.01 (6.08 %) |
N.A
|
| Open(₹) |
66.00
|
N.A
|
| Prev Close(₹) |
65.99
|
N.A
|
| Volume |
11250
|
N.A
|
| Today's Range(₹) |
71.00 - 66.00
|
N.A
|
| 52-Week Range(₹) |
166.75 - 66.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|